davephoenix.org/m
  • Phone Numbers

• VICTORIA

VicEmergency incidents map


• Police

Mobile Emergency Contact › 112

Police (General Assistance) › 1800 725 631

Crime Stoppers › 1800 333 000

Victoria Police › Locate a police station

St Kilda Road Police › (03) 9865 2102

Axedale Police › (03) 5439 7202

Ballarat Police › (03) 5336 6000

Bairnsdale Police › (03) 5150 2600

Bendigo Police › (03)5448 1300

Castlemaine Police › (03) 5472 2099

Cohuna Police › (03) 5456 4150

Elmore Police › (03) 5432 6004

Heathcote Police › (03) 5433 3711

Kerang Police › (03) 5452 1955

Lake Boga Police › (03) 5037 2201

Lancefield Police › (03) 5429 2000

Pyramid Hill Police › (03) 5455 7000

Romsey Police › (03) 5429 5461

Sunbury Police › (03) 9744 8111

Swan Hill Police › (03) 5036 1600


• Medical Emergency

Victoria Ambulance Ops Centre › (03) 9298 1310

Ambulance non-emergency › (03) 9840 3380

• Hospitals

MEL Alfred Hospital A&E › (03) 9076 3405

MEL Royal Children's Hospital › (03) 9345 5522

Bendigo Hospital › 1300 624 246

Heathcote Hospital › (03) 5431 0900

Kerang Hospital › (03) 5450 9200

Swan Hill Hospital › (03) 5033 9300

Heathcote Medical Centre › (03) 5433 3533

Kerang Medical Clinic › (03) 5452 1288

Romsey Medical Centre › (03) 5429 5254

Elmore Primary Health Service › (03) 5432 6001

Kerang Community Health Service › (03) 5451 0200

Elmore Pharmacy › (03) 5432 6600

Heathcote Pharmacy › (03) 5433 2020

Lancefield Pharmacy › (03) 5429 1691

Kerang Community Pharmacy › (03) 5452 1010

Romsey Pharmacy › (03) 5429 5353

Swan Hill Guardian Pharmacy › (03) 5032 2192

Swan Hill Kent's Amcal Pharmacy › (03) 5032 2838

Swan Hill Marraboor Pharmacy › (03) 5032 2192


• Country Fire Authority Victoria

Victorian CFA Headquarters › (03) 9262 8444

Current bushfires and incidents map


• SES

Emergency contact › 132 500

Flood and Storm Information Line › 1300 842 737


• BoM Weathercall

Victoria weather warnings ›

1300 659 217

Current VIC weather warnings

Weather Telephone Services Directory

1900 926 113

BoM Directory website

Weather Information (nearest local city) › 1196

BoM National Weathercall › 1900 955 369

Victoria state forecast › 1900 955 363

Victoria country forecast › 1900 926 111

Melbourne metropolitan service › 1900 926 109

Melbourne weather observations › 1900 926 121

Port Phillip local waters › 1900 926 110


• VicRoads

Road, traffic hazard & information › 131 170

Road Information ›

131 174

(03) 9882 8111

General information › (03) 9854 2666


• Parks Victoria

Dept of Sustainability & Environment ›

13 61 86

(03) 5332 5000

Parks Victoria ›

Park Web

13 19 63

(03) 8627 4700


• Visitor Centres

Melbourne (Federation Square) › (03) 9658 9658

Ballarat Visitor Centre › (03) 5332 7977

Bendigo Visitor Centre › (03) 5434 6060

Bendigo Visitor Centre › 1800 813 153

Castlemaine Visitor Centre › (03) 5471 1795

Castlemaine Visitor Centre › 1800 171 888

Heathcote Visitor Centre › (03) 5433 3121

Swan Hill Information Centre › (03) 5032 3033

Swan Hill Information Centre › 1800 625 373


• Hotels

Bulla Hotel › (03) 9307 1182

Clarkfield, Coach and Horses Inn › (03) 5428 5391

Romsey Hotel › 1300 364 441 or (03) 5429 5260

Lancefield Hotel › (03) 5429 2202

Redesdale Tavern › (03) 5425 3111

Heathcote Commercial Hotel › v 5433 2944

Heathcote Hotel › (03) 5433 2050

Axedale Tavern › (03) 5439 7377

Elmore Railway Hotel › (03) 5432 6054

Elmore Shamrock Hotel › (03) 5432 6015

Elmore Victoria Hotel Motel › (03) 5432 6002

Kerang Hotel › (03) 5452 1911

Kerang Exchange Hotel › v 5452 2708

Kerang Royal Hotel › (03) 5452 1063

Lake Boga Commercial Hotel › (03)5037 2140


• Other

Monegeetta General Store › (03) 5428 5399

Romsey Post Office › (03) 5429 5301

Romsey IGA › (03) 5429 5172

Romsey Foodway Supermarket › (03) 5429 5172

Romsey Hot Bread Kitchen › (03) 5429 5859

Romsey Auto Care › (03) 5429 5976

Romsey Scott Petroleum › (03) 5429 5055

Romsey Tyre Service › (03) 5429 3352

Romsey Towing Service › (03) 5429 5914

Romsey Mechanical Services › (03) 5429 6010

Romsey Collision Centre › (03) 5429 5922

Romsey Auto Electrical › 0419 933 395

Lancefield Takeaway › (03) 5429 1150

Lancefield Bakery › (03) 5429 1340

Lancefield Fruit Shed › (03) 5429 1969

Lancefield Hardware › (03) 5429 1329

Lancefield Newsagent & Milkbar › (03) 5429 1444

Lancefield Post Office › (03) 5429 1222

Lancefield Motors & Shell Servo › (03) 5429 1472

Lancefield Carey's Windscreens › (03) 5429 2589

Heathcote BP › (03) 5433 2090

Heathcote Shell › (03) 5433 2092

Heathcote Ampol › (03) 5433 3035

Axedale General Store › (03) 5439 7200

Elmore Bakery › (03) 5432 6558

Elmore Newsagency › (03) 5432 6177

Elmore Oasis Cafem › (03) 5432 6513

Elmore Supermarket › (03) 5432 6034

Elmore Takeaway › (03) 5432 6563

Elmore Licensed Post Office › (03) 5432 6050

Elmore BP Servo › (03) 5432 6429

Mitiamo Post Office › (03) 5436 5300

Mitiamo Store › (03) 5436 5209

Kerang BP › 03 5450 3333

Kerang McCluskey's Servo › (03) 5452 2485

Kerang Caltex › (03) 5450 3066

Kerang Shell Coles Express › (03) 5452 2839

Kerang IGA › (03) 5452 2035

Kerang Safeway › (03) 5452 2244

Lake Charm Post Office & Store › (03) 5457 9286

Lake Boga Autogas Servo › (03) 5450 3066

Swan Hill Coles Supermarket › (03) 5032 3500

Swan Hill Launderette › (03) 5033 1496

Swan Hill Mobil Car Wash › (03) 5032 2456